Real-time scores — T20, ODI, Test, IPL, PSL, World Cup & more
| Format | Bat Rank | Bowl Rank | All-Rounder |
|---|---|---|---|
| Test | -- | -- | -- |
| ODI | -- | -- | -- |
| T20I | -- | -- | -- |
| Score | vs | Format | Date |
|---|---|---|---|
| 33 & 11 | PAK | Test | 08 May 26 |
| 26(17) | NZ | T20I | 02 May 26 |
| 21(15) | NZ | T20I | 27 Apr 26 |
| 76(91) | NZ | ODI | 23 Apr 26 |
| 7(11) | NZ | ODI | 20 Apr 26 |
| Figures | vs | Format | Date |
|---|---|---|---|
| DNB & 0-13 | IND | Test | 14 Dec 22 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 54 | 101 | 122 | 1 |
| Innings | 93 | 100 | 120 | 1 |
| Runs | 3287 | 2783 | 2703 | 4 |
| Balls | 5479 | 3250 | 2131 | 4 |
| Highest | 141 | 176 | 83 | 4 |
| Average | 35.73 | 29.92 | 23.5 | 4 |
| SR | 59.99 | 85.64 | 126.85 | 100.00 |
| Not Out | 1 | 7 | 5 | 0 |
| Fours | 396 | 286 | 263 | 1 |
| Sixes | 25 | 49 | 83 | 0 |
| Ducks | 2 | 16 | 6 | 0 |
| 50s | 19 | 13 | 16 | 0 |
| 100s | 6 | 5 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 54 | 101 | 122 | 1 |
| Innings | 1 | 0 | 0 | 0 |
| Balls | 12 | 0 | 0 | 0 |
| Runs | 13 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 6.5 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/0 | -/- | -/- | -/- |
| BBM | 0/0 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs South Africa, 2015-07-05, Shere Bangla National Stadium | vs New Zealand, 2026-05-02, Shere Bangla National Stadium |
| TEST | vs India, 2015-06-10, Khan Shaheb Osman Ali Stadium | vs Pakistan, 2026-05-08, Shere Bangla National Stadium |
| ODI | vs India, 2015-06-18, Shere Bangla National Stadium | vs New Zealand, 2026-04-23, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| IPL | vs Delhi Capitals, 2023-04-20, Arun Jaitley Stadium | vs Delhi Capitals, 2023-04-20, Arun Jaitley Stadium |
| CL | Not played | Not played |
Born in Dinanjpur, Litton Das is a wicketkeeper-batter who had been touted as the next big thing in Bangladesh cricket after impressive performances in the U19 World Cups of 2012 and 2014. Over the next decade, he took some time to find his feet at the international level before eventually taking over the gloves from Mushfiqur Rahim who had served in that role for a long time. <br/> <br/> Litton made his first-class debut in October 2011 for Rangpur Division against Dhaka Division. He didn't have a great first season, but fought back strongly in the following season registering a ton and a half-century. His career was boosted after his performances in the 2014 U-19 World Cup held in Abu Dhabi, where he scored 239 runs in just four innings. <br/> <br/> Post the heroics in the Under-19 tournament, Litton developed into a better player and that was evident in his domestic outings. He ended up as the second highest run-getter in the Dhaka Premier League and then amplified the performances in the longer format. From second best in List A, Litton went onto top the run-charts in the National Cricket League playing for Rangpur Division. He struck five centuries and aggregated more than 1000 runs finishing the season with a mind-boggling average of 85.33. <br/> <br/> Litton made his Test debut against India in June 2015. He played some eye-pleasing strokes before falling for 44 off 45 balls. He bettered his performance against the then ranked one team, South Africa, and registered his maiden Test fifty. However, the joy was shortlived as he spent the next two years out of the national setup. But he came back strong and 2018 proved to be a breakthrough year for him. It started with a solid knock of 94 in a drawn Test against Sri Lanka in Chattogram. Then came his maiden T20I fifty against West Indies in Lauderhill. And it was followed by his maiden ODI hundred which came against India in the Asia Cup. It was the first of a few excellent knocks he would go on to play a
Live Cricket Score is a free online tool that shows real-time cricket match scores, schedules, and results for IPL, T20, ODI, and Test matches worldwide.
Live Cricket Score tool on AllToolHub provides real-time cricket match data powered by CricAPI. Track live scores, upcoming fixtures, recent results, and detailed match information including venue, toss, and scorecard.
The tool fetches live match data from CricAPI. Browse live, upcoming, or recent matches using tabs. Click any match card to view detailed scorecard with innings scores, venue, toss info, and match status.
Yes, it is completely free to use.
All international and major domestic matches including IPL, T20 World Cup, ODI, and Test matches.
Scores update on each page load. Refresh the page to get the latest scores.
No signup needed to view scores.
Yes, it works perfectly on all devices.