Real-time scores — T20, ODI, Test, IPL, PSL, World Cup & more
| Format | Bat Rank | Bowl Rank | All-Rounder |
|---|---|---|---|
| Test | -- | -- | -- |
| ODI | -- | -- | -- |
| T20I | -- | -- | -- |
| Score | vs | Format | Date |
|---|---|---|---|
| 12(23) | RR | T20 | 04 May 19 |
| 1(5) | CSK | T20 | 01 May 19 |
| 11(7) | RCB | T20 | 28 Apr 19 |
| 3*(5) | RR | T20 | 22 Apr 19 |
| 19(9) | PBKS | T20 | 20 Apr 19 |
| Figures | vs | Format | Date |
|---|---|---|---|
| 0-17 | PAK | ODI | 21 Mar 13 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 31 | 9 | 15 |
| Innings | 0 | 29 | 9 | 15 |
| Runs | 0 | 843 | 210 | 205 |
| Balls | 0 | 1023 | 162 | 180 |
| Highest | 0 | 124 | 78 | 47 |
| Average | 0 | 32.42 | 26.25 | 17.08 |
| SR | 0 | 82.41 | 129.63 | 113.89 |
| Not Out | 0 | 3 | 1 | 3 |
| Fours | 0 | 82 | 23 | 22 |
| Sixes | 0 | 10 | 7 | 5 |
| Ducks | 0 | 5 | 1 | 0 |
| 50s | 0 | 3 | 1 | 0 |
| 100s | 0 | 3 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 31 | 9 | 15 |
| Innings | 0 | 1 | 0 | 0 |
| Balls | 0 | 6 | 0 | 0 |
| Runs | 0 | 17 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 17 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/17 | -/- | -/- |
| BBM | -/- | 0/17 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2010-10-08, Mangaung Oval | vs India, 2012-03-30, The Wanderers Stadium |
| TEST | Not played | Not played |
| ODI | vs Zimbabwe, 2010-10-15, Mangaung Oval | vs Pakistan, 2013-11-01, Dubai International Cricket Stadium |
| IPL | vs Mumbai Indians, 2011-05-07, Wankhede Stadium | vs Rajasthan Royals, 2019-05-04, Arun Jaitley Stadium |
| CL | vs Wayamba Elevens, 2010-09-11, St George's Park | vs Somerset, 2011-10-05, M.Chinnaswamy Stadium |
One of those shining talents that couldn't go the distance in international cricket, Colin Ingram's story can be summed up as a man who was at the wrong place at the wrong time. A lethal striker of the ball, he grew up through the age group system with a reputation of being a fearless batsman who could give the ball a real whack. A First-class debut beckoned in 2004-05 at the age of 19 and he impressed instantly. A left-handed stroke maker is always a delight to watch and Ingram was no different although his game titled a bit more towards power than grace and timing. Nevertheless, he did possess the southpaw elegance in his shots. <br/> <br/> The 2009-10 season turned out to be the breakthrough phase that Ingram was looking for, as he excelled both in the First-class as well as in List A cricket. Adding to this was his prowess in the shortest format of the game as shone in the first-ever Champions League T20 tournament held in 2010. Debuts in ODIs as well as T20Is for South Africa followed within a month and Ingram started with a bang in 50-overs cricket, racking up two centuries in his first five innings including one on debut. He was picked the 2011 World Cup as well but his form started dipping after the initial fizz. <br/> <br/> Ingram's international career started to go downhill due to his inconsistent performances. A major reason that could be mentioned for this was the constant shuffling of his batting position. He hardly got a stable slot to bat at and whenever it came, the role would be of an opener - something he wasn't comfortable in at all. The presence of more established performers in the South African side and the heavy competition meant that he had no choice. By the 2012-13 season, he more or less faded out from the selectors' radar. Frustrated at the lack of backing, he decided to sign a Kolpak deal in 2015 for Glamorgan - a move that was to change his career graph in a big way. <br/> <br/> The Glamorgan deal was followed by leadership duties an
Live Cricket Score is a free online tool that shows real-time cricket match scores, schedules, and results for IPL, T20, ODI, and Test matches worldwide.
Live Cricket Score tool on AllToolHub provides real-time cricket match data powered by CricAPI. Track live scores, upcoming fixtures, recent results, and detailed match information including venue, toss, and scorecard.
The tool fetches live match data from CricAPI. Browse live, upcoming, or recent matches using tabs. Click any match card to view detailed scorecard with innings scores, venue, toss info, and match status.
Yes, it is completely free to use.
All international and major domestic matches including IPL, T20 World Cup, ODI, and Test matches.
Scores update on each page load. Refresh the page to get the latest scores.
No signup needed to view scores.
Yes, it works perfectly on all devices.