Real-time scores — T20, ODI, Test, IPL, PSL, World Cup & more
| Score | vs | Format | Date |
|---|---|---|---|
| DNB | PBKS | T20 | 23 May 26 |
| DNB | RR | T20 | 19 May 26 |
| DNB | MI | T20 | 04 May 26 |
| DNB | KKR | T20 | 26 Apr 26 |
| 0(3) | RR | T20 | 22 Apr 26 |
| Figures | vs | Format | Date |
|---|---|---|---|
| 0-48 | PBKS | T20 | 23 May 26 |
| 1-31 | RR | T20 | 19 May 26 |
| 1-47 | MI | T20 | 04 May 26 |
| 5-23 | KKR | T20 | 26 Apr 26 |
| 2-17 | RR | T20 | 22 Apr 26 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 31 |
| Innings | 0 | 0 | 0 | 7 |
| Runs | 0 | 0 | 0 | 25 |
| Balls | 0 | 0 | 0 | 28 |
| Highest | 0 | 0 | 0 | 13 |
| Average | 0 | 0 | 0 | 5 |
| SR | 0 | 0 | 0 | 89.29 |
| Not Out | 0 | 0 | 0 | 2 |
| Fours | 0 | 0 | 0 | 2 |
| Sixes | 0 | 0 | 0 | 1 |
| Ducks | 0 | 0 | 0 | 3 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 31 |
| Innings | 0 | 0 | 0 | 30 |
| Balls | 0 | 0 | 0 | 654 |
| Runs | 0 | 0 | 0 | 917 |
| Maidens | 0 | 0 | 0 | 5 |
| Wickets | 0 | 0 | 0 | 38 |
| Avg | 0.0 | 0.0 | 0.0 | 24.13 |
| Eco | 0 | 0 | 0 | 8.41 |
| SR | 0.0 | 0.0 | 0.0 | 17.21 |
| BBI | -/- | -/- | -/- | 5/23 |
| BBM | -/- | -/- | -/- | 5/23 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 |
| Format | Debut | Last Played |
|---|---|---|
| T20 | Not played | Not played |
| TEST | Not played | Not played |
| ODI | Not played | Not played |
| IPL | vs Gujarat Titans, 2022-03-28, Wankhede Stadium | vs Punjab Kings, 2026-05-23, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
| CL | Not played | Not played |
The left-arm speedster had got the eye-balls popping out for him with a haul of 13 wickets from 8 games in Syed Mushtaq Ali Trophy, 2018. The speed guns also registered the 140 kmph mark quite consistently to outdo the batsmen. Still in his teens, the Moradabad pacer got a call-up from Mumbai Indians, who picked him for his base price of 20 lakhs INR ahead of IPL 2018. A penchant for pace saw the young pacer climb up the ranks. Unfortunately, like many fast-bowlers, a string of injuries plagued Mohsin and he struggled for consistency. <br/> <br/> Mohsin was picked up by LSG in 2022 and had a terrible scare after the tournament as he nearly lost his bowling arm after suffering a rare aneurysm in the axillary artery in his left shoulder. An emergency surgery was needed and doctors were even skeptical of his chances of being able to play cricket again. With his will strong, however, Mohsin trained hard and rehabilitated to make a comeback during the 2023 edition of the IPL. He had his big moment when he successfully defended 11 runs off the final over in a game against the Mumbai Indians in 2024. He was one of LSG's five retentions heading into the 2025 season of the IPL. However, he was ruled out of the season due to an ACL tear.
Live Cricket Score is a free online tool that shows real-time cricket match scores, schedules, and results for IPL, T20, ODI, and Test matches worldwide.
Live Cricket Score tool on AllToolHub provides real-time cricket match data powered by CricAPI. Track live scores, upcoming fixtures, recent results, and detailed match information including venue, toss, and scorecard.
The tool fetches live match data from CricAPI. Browse live, upcoming, or recent matches using tabs. Click any match card to view detailed scorecard with innings scores, venue, toss info, and match status.
Yes, it is completely free to use.
All international and major domestic matches including IPL, T20 World Cup, ODI, and Test matches.
Scores update on each page load. Refresh the page to get the latest scores.
No signup needed to view scores.
Yes, it works perfectly on all devices.