Real-time scores — T20, ODI, Test, IPL, PSL, World Cup & more
| Score | vs | Format | Date |
|---|---|---|---|
| 9 & 4 | IND | Test | 14 Dec 24 |
| 39 & 10* | IND | Test | 06 Dec 24 |
| 10 & 0 | IND | Test | 22 Nov 24 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 0 |
| Innings | 6 | 0 | 0 | 0 |
| Runs | 72 | 0 | 0 | 0 |
| Balls | 212 | 0 | 0 | 0 |
| Highest | 39 | 0 | 0 | 0 |
| Average | 14.4 | 0 | 0 | 0 |
| SR | 33.97 | 0 | 0 | 0 |
| Not Out | 1 | 0 | 0 | 0 |
| Fours | 11 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| Format | Debut | Last Played |
|---|---|---|
| T20 | Not played | Not played |
| TEST | vs India, 2024-11-22, Perth Stadium | vs India, 2024-12-14, The Gabba |
| ODI | Not played | Not played |
| IPL | Not played | Not played |
| CL | Not played | Not played |
A conservative batter in the middle order with a solid technique, Nathan McSweeney is being touted by some as the successor to Smith and Labuschagne in the Australian Test team. Hailing from Brisbane, McSweeney recognised his prowess for cricket early and was groomed mainly as a batter. He was part of the 2018 U19 World Cup where Australia managed to reach the final before being upstaged by India. <br/> <br/> McSweeney originally played for his home state of Queensland in the Sheffield Shield, before switching to South Australia in 2021. In the Big Bash League, he originally represented Melbourne Renegades but was signed by Brisbane Heat in 2021 as a replacement player for Marnus Labuschagne. He eventually became Brisbane Heat captain in 2023. McSweeney has performed admirably in the domestic circuit, owing to which he got opportunities to captain the Australia A team and the Prime Ministers XI. <br/> <br/> In November 2024, McSweeney was roped into the Australian squad and tasked with performing the role of an opener for the home series against India despite never having played that position in domestic cricket prior to that. He had a fairly tepid debut, being dismissed twice by star pacer Jasprit Bumrah.
Live Cricket Score is a free online tool that shows real-time cricket match scores, schedules, and results for IPL, T20, ODI, and Test matches worldwide.
Live Cricket Score tool on AllToolHub provides real-time cricket match data powered by CricAPI. Track live scores, upcoming fixtures, recent results, and detailed match information including venue, toss, and scorecard.
The tool fetches live match data from CricAPI. Browse live, upcoming, or recent matches using tabs. Click any match card to view detailed scorecard with innings scores, venue, toss info, and match status.
Yes, it is completely free to use.
All international and major domestic matches including IPL, T20 World Cup, ODI, and Test matches.
Scores update on each page load. Refresh the page to get the latest scores.
No signup needed to view scores.
Yes, it works perfectly on all devices.